ARGENTINA
Buenos Aires +54 (11) 5217 5933
BRAZIL
Sao Paulo +55 (11) 521 75 933
CHILE
Santiago de Chile +56 (2) 240 533 89
URL:
Description:
API that allows generating speech analytics information and all voice to text conversion analysis in calls.
Benefit:
It allows to optimize the analysis of voice to text conversions without having to listen to the recordings of the calls.
How it works:
NAME | DESCRIPTION | TYPE |
---|---|---|
api | Type of report required | String |
date_ini | Initial Date (YYYYmmddHHiiss) | String |
date_end | Final Date (YYYYmmddHHiiss) | String |
filter | Name of the column field or for filtering the search. It can take the values “id_call”, “id_agent”, “cod_act”, and “speech_to_text”. | String |
value | Value to which the filter is to be applied | String |
NAME | DESCRIPTION | TYPE |
---|---|---|
conn_id | It corresponds to the call ID | String |
agent_id | It is the numerical user that is assigned to each of the wolkvox agents | String |
customer_phone | It corresponds to the customer‘s phone | String |
time | Indicates time in units of seconds | String |
date | Indicates the date with year–month–day–hour format | String |
cod_act | Refers to the call classification | String |
greeting | Indicates if the agent greeted (yes) or not (no). | String |
slow_to_greet | Indicates if there was a delay in greeting (yes/no). | String |
greeting_agent_name | Indicates if the agent greets with their name (yes/no). | String |
category01 | Category 1 customizable and configurable in the speech | String |
category02 | Category 2 customizable and configurable in the speech | String |
category03 | Category 3 customizable and configurable in the speech | String |
category04 | Category 4 customizable and configurable in the speech | String |
category05 | Category 5 customizable and configurable in the speech | String |
silence | Percentage of silence in the call | String |
audio_text | Voice to text conversion of the call | String |
customer_id | Corresponds to the customer‘s identification number | String |
summary | Summary of the call conversation | String |
feeling | Average customer sentiment about the conversation. It can result in “Very negative”, “Negative”, “Neutral”, “Positive”, and “Very positive”. | String |
channel | Channel to which the connector belongs. It can yield the values “voice”, “chat-whatsapp”, and “chat-sms”. | String |
{
"code": "200",
"error": null,
"msg": "1 records were found",
"data": [
{
"conn_id": "",
"agent_id": "",
"customer_phone": "",
"time": "",
"date": "",
"cod_act": "",
"greeting": "",
"slow_to_greet": "",
"greeting_agent_name": "",
"category01": "",
"category02": "",
"category03": "",
"category04": "",
"category05": "",
"silence": "",
"audio_text": "",
"customer_id":"",
"summary": "",
"feeling":"",
"channel":""
}
]
}
Sao Paulo +55 (11) 521 75 933
Santiago de Chile +56 (2) 240 533 89
Medellín +57 (604) 322 98 80
Ciudad de Guatemala +502 (2) 3141344
Ciudad de México +52 (55) 8526 36 34
Copyright © 2023 MICROSYSLABS. 1820 N Corporate Lakes Blvd, unit 205. Weston, FL 33326
COLOMBIA
Medellín +57 (4) 322 98 80
Bogotá +57 (1) 381 90 40
Cali +57 (2) 891 28 46
Barranquilla +57 (5) 316 10 34
ARGENTINA
Buenos Aires +54 (11) 5217 5933
SPAIN
Madrid +34 (910) 601 691
MEXICO
Ciudad de México +52 (55) 8526 36 34
BRASIL
Brasilia +55 (61) 9836 4127
São Paulo +55 (12) 9811 155 83
UNITED STATES
New York +1 (914) 373 71 36
DOMINICAN REPUBLIC
Santo Domingo +1 (829) 249 69 68
CHILE
Santiago de Chile +56 (2) 240 533 89
GUATEMALA
Ciudad de Guatemala +502 (2) 314 1344
PERU
Lima +51 (1) 644 91 39
Copyright © 2023 MICROSYSLABS S.A.S.
Cra 30 # 4A – 45 Of. 205 Ed. FOREVER W&L, Medellín, Colombia