ARGENTINA
Buenos Aires +54 (11) 5217 5933
BRAZIL
Sao Paulo +55 (11) 521 75 933
CHILE
Santiago de Chile +56 (2) 240 533 89
URL:
Description:
This API allows you to insert records automatically and remotely or from external platforms, in an existing campaign in wolkvox manager.
Benefit:
This API is very useful when you have, for example, external forms to capture leads, when the user registers automatically the information will be sent to the campaign and the call or message will be sent as parameterized.
How it works:
NAME | DESCRIPTION | TYPE |
---|---|---|
customer_name | Customer’s first name | String |
customer_last_name | Last name of customer | String |
id_type | Identification type | String |
customer_id | Customer identification number | String |
age | Age | String |
gender | Gender | String |
country | Country of residence | String |
state | State of residence | String |
city | City of residence | String |
zone | Area of residence | String |
address | Residence address | String |
opt1 | Additional field #1 where you can enter additional information of the campaign | String |
opt2 | Additional field #2 where you can enter additional information of the campaign | String |
opt3 | Additional field #3 where you can enter additional information of the campaign | String |
opt4 | Additional field #4 where you can enter additional information of the campaign | String |
opt5 | Additional field #5 where you can enter additional information of the campaign | String |
opt6 | Additional field #6 where you can enter additional information of the campaign | String |
opt7 | Additional field #7 where you can enter additional information of the campaign | String |
opt8 | Additional field #8 where you can enter additional information of the campaign | String |
opt9 | Additional field #9 where you can enter additional information of the campaign | String |
opt10 | Additional field #10 where you can enter additional information of the campaign | String |
opt11 | Additional field #11 where you can enter additional information of the campaign | String |
opt12 | Additional field #12 where you can enter additional information of the campaign | String |
tel1 | First phone number option. | String |
tel2 | Second phone number option. | String |
tel3 | Third phone number option. | String |
tel4 | Fourth phone number option. | String |
tel5 | Fifth phone number option. | String |
tel6 | Sixth phone number option. | String |
tel7 | Seventh phone number option. | String |
tel8 | Eighth phone number option. | String |
tel9 | Ninth phone number option. | String |
tel10 | Tenth phone number option. | String |
agent_id | This field only appears when consulting preview type campaigns and refers to the extension number of each of the wolkvox users Agent | String |
NAME | DESCRIPTION | TYPE |
---|---|---|
total_registers | Total de registros añadidos | int |
{
"code": "201",
"error": null,
"msg": "All records has been added successfully",
"data": [
{
"total_registers": " "
}
]
}
Sao Paulo +55 (11) 521 75 933
Santiago de Chile +56 (2) 240 533 89
Medellín +57 (604) 322 98 80
Ciudad de Guatemala +502 (2) 3141344
Ciudad de México +52 (55) 8526 36 34
Copyright © 2023 MICROSYSLABS. 1820 N Corporate Lakes Blvd, unit 205. Weston, FL 33326
COLOMBIA
Medellín +57 (4) 322 98 80
Bogotá +57 (1) 381 90 40
Cali +57 (2) 891 28 46
Barranquilla +57 (5) 316 10 34
ARGENTINA
Buenos Aires +54 (11) 5217 5933
SPAIN
Madrid +34 (910) 601 691
MEXICO
Ciudad de México +52 (55) 8526 36 34
BRASIL
Brasilia +55 (61) 9836 4127
São Paulo +55 (12) 9811 155 83
UNITED STATES
New York +1 (914) 373 71 36
DOMINICAN REPUBLIC
Santo Domingo +1 (829) 249 69 68
CHILE
Santiago de Chile +56 (2) 240 533 89
GUATEMALA
Ciudad de Guatemala +502 (2) 314 1344
PERU
Lima +51 (1) 644 91 39
Copyright © 2023 MICROSYSLABS S.A.S.
Cra 30 # 4A – 45 Of. 205 Ed. FOREVER W&L, Medellín, Colombia